Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 47139 | 44865 | 28303 | 3146 | 865 | 8773755 | 9439 | 84909 | 134597 | 141419 |
Mar 2021 | 52302 | 45962 | 28000 | 4163 | 1026 | 11974465 | 16652 | 112001 | 183850 | 209211 |
Feb 2021 | 41156 | 35617 | 24186 | 2929 | 579 | 2894043 | 2929 | 24186 | 35617 | 41156 |
Jan 2021 | 38264 | 28381 | 23313 | 3247 | 640 | 1173903 | 3247 | 23313 | 28381 | 38264 |
Dec 2020 | 111211 | 37575 | 87415 | 5040 | 4471 | 14097252 | 25204 | 437075 | 187879 | 556059 |
Nov 2020 | 139973 | 44277 | 120513 | 4099 | 2281 | 4581531 | 8198 | 241027 | 88554 | 279946 |
Oct 2020 | 170583 | 78545 | 142593 | 4506 | 6567 | 18788908 | 31542 | 998157 | 549820 | 1194087 |
Sep 2020 | 242342 | 102687 | 196650 | 6770 | 4035 | 23300647 | 27080 | 786602 | 410751 | 969368 |
Aug 2020 | 167076 | 47543 | 144166 | 3829 | 3089 | 4392284 | 7659 | 288333 | 95086 | 334152 |
Jul 2020 | 182098 | 38109 | 164911 | 4086 | 5899 | 12960065 | 24518 | 989471 | 228658 | 1092593 |
Jun 2020 | 192568 | 45789 | 157007 | 2579 | 3351 | 5594742 | 7739 | 471023 | 137367 | 577704 |
May 2020 | 167138 | 62100 | 149293 | 3963 | 1627 | 13557072 | 3963 | 149293 | 62100 | 167138 |
Totals | 122088667 | 168170 | 4605390 | 2142660 | 5601097 | |||||
Generated by Webalizer Version 2.23 |