Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 32053 | 22324 | 17338 | 2026 | 727 | 3957793 | 4052 | 34676 | 44648 | 64107 |
Dec 2020 | 111211 | 37575 | 87415 | 5040 | 4471 | 14097252 | 25204 | 437075 | 187879 | 556059 |
Nov 2020 | 139973 | 44277 | 120513 | 4099 | 2281 | 4581531 | 8198 | 241027 | 88554 | 279946 |
Oct 2020 | 170583 | 78545 | 142593 | 4506 | 6567 | 18788908 | 31542 | 998157 | 549820 | 1194087 |
Sep 2020 | 242342 | 102687 | 196650 | 6770 | 4035 | 23300647 | 27080 | 786602 | 410751 | 969368 |
Aug 2020 | 167076 | 47543 | 144166 | 3829 | 3089 | 4392284 | 7659 | 288333 | 95086 | 334152 |
Jul 2020 | 182098 | 38109 | 164911 | 4086 | 5899 | 12960065 | 24518 | 989471 | 228658 | 1092593 |
Jun 2020 | 192568 | 45789 | 157007 | 2579 | 3351 | 5594742 | 7739 | 471023 | 137367 | 577704 |
May 2020 | 167138 | 62100 | 149293 | 3963 | 1627 | 13557072 | 3963 | 149293 | 62100 | 167138 |
Apr 2020 | 117182 | 12303 | 105410 | 4879 | 5457 | 6062263 | 24397 | 527050 | 61517 | 585913 |
Mar 2020 | 136132 | 37074 | 94299 | 6738 | 3812 | 4892808 | 20214 | 282898 | 111222 | 408397 |
Feb 2020 | 70248 | 12289 | 59620 | 2301 | 2727 | 8421439 | 16107 | 417343 | 86027 | 491736 |
Totals | 120606804 | 200673 | 5622948 | 2063629 | 6721200 | |||||
Generated by Webalizer Version 2.23 |