Usage statistics for dl-l

Summary Period: January 2020
Generated 08-Feb-2020 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1840548
Total Files 1251663
Total Pages 750320
Total Visits 38642
Total kB Files 110532390
Total kB In 0
Total kB Out 0
Total Unique Sites 5968
Total Unique URLs 1049826
Total Unique Referrers 464
Total Unique User Agents 169
. Avg Max
Hits per Hour 12781 71453
Hits per Day 306758 853253
Files per Day 208610 745672
Pages per Day 125053 181959
Sites per Day 994 2193
Visits per Day 6440 8749
kB Files per Day 18422065 81204276
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.00% 1251663
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 80
Code 304 - Not Modified 0.24% 4401
Code 400 - Bad Request 17.69% 325639
Code 404 - Not Found 2.22% 40901
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 11.79% 217054
Code 416 - Requested Range Not Satisfiable 0.04% 795

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 98249 5.34% 23111 1.85% 82331 10.97% 4783 12.38% 1860 31.17% 1383631 1.25% 0 0.00% 0 0.00%
27 147058 7.99% 30990 2.48% 126133 16.81% 7005 18.13% 2108 35.32% 1542545 1.40% 0 0.00% 0 0.00%
28 131760 7.16% 28039 2.24% 110405 14.71% 5699 14.75% 1910 32.00% 1098863 0.99% 0 0.00% 0 0.00%
29 125909 6.84% 34474 2.75% 101082 13.47% 5948 15.39% 2083 34.90% 2448059 2.21% 0 0.00% 0 0.00%
30 484319 26.31% 389377 31.11% 181959 24.25% 7333 18.98% 2193 36.75% 22855017 20.68% 0 0.00% 0 0.00%
31 853253 46.36% 745672 59.57% 148410 19.78% 8749 22.64% 2001 33.53% 81204276 73.47% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14193 85161 4.63% 10886 65316 5.22% 3973 23843 3.18% 1247343 7484055 6.77% 0 0 0.00% 0 0 0.00%
1 12683 76099 4.13% 9372 56237 4.49% 3825 22951 3.06% 1198838 7193028 6.51% 0 0 0.00% 0 0 0.00%
2 13859 83158 4.52% 10718 64312 5.14% 3878 23270 3.10% 1254646 7527873 6.81% 0 0 0.00% 0 0 0.00%
3 13453 80723 4.39% 10537 63224 5.05% 3469 20817 2.77% 1251737 7510423 6.79% 0 0 0.00% 0 0 0.00%
4 14387 86327 4.69% 11127 66765 5.33% 3952 23717 3.16% 827978 4967870 4.49% 0 0 0.00% 0 0 0.00%
5 13766 82597 4.49% 10897 65382 5.22% 3899 23395 3.12% 708612 4251671 3.85% 0 0 0.00% 0 0 0.00%
6 14644 87866 4.77% 11403 68422 5.47% 4376 26260 3.50% 1128695 6772167 6.13% 0 0 0.00% 0 0 0.00%
7 14809 88854 4.83% 11405 68430 5.47% 4281 25689 3.42% 1290862 7745172 7.01% 0 0 0.00% 0 0 0.00%
8 14676 88060 4.78% 11166 67000 5.35% 4471 26828 3.58% 1429593 8577559 7.76% 0 0 0.00% 0 0 0.00%
9 14889 89339 4.85% 11281 67688 5.41% 4460 26761 3.57% 1182756 7096537 6.42% 0 0 0.00% 0 0 0.00%
10 14674 88046 4.78% 11003 66021 5.27% 4476 26860 3.58% 1290425 7742550 7.00% 0 0 0.00% 0 0 0.00%
11 14866 89197 4.85% 11127 66762 5.33% 4834 29009 3.87% 1147021 6882127 6.23% 0 0 0.00% 0 0 0.00%
12 6597 39582 2.15% 2592 15556 1.24% 4741 28449 3.79% 97145 582872 0.53% 0 0 0.00% 0 0 0.00%
13 5912 35477 1.93% 1396 8379 0.67% 4856 29139 3.88% 66346 398075 0.36% 0 0 0.00% 0 0 0.00%
14 6009 36057 1.96% 1488 8930 0.71% 4910 29462 3.93% 118507 711041 0.64% 0 0 0.00% 0 0 0.00%
15 6080 36481 1.98% 1585 9513 0.76% 4912 29475 3.93% 135989 815933 0.74% 0 0 0.00% 0 0 0.00%
16 6095 36573 1.99% 1499 8997 0.72% 5055 30332 4.04% 44325 265951 0.24% 0 0 0.00% 0 0 0.00%
17 7161 42968 2.33% 2297 13787 1.10% 5537 33223 4.43% 155339 932033 0.84% 0 0 0.00% 0 0 0.00%
18 14000 84001 4.56% 8805 52831 4.22% 7290 43744 5.83% 451695 2710171 2.45% 0 0 0.00% 0 0 0.00%
19 16706 100241 5.45% 11438 68629 5.48% 8913 53483 7.13% 326701 1960207 1.77% 0 0 0.00% 0 0 0.00%
20 16626 99758 5.42% 11359 68156 5.45% 8388 50330 6.71% 366350 2198099 1.99% 0 0 0.00% 0 0 0.00%
21 18057 108347 5.89% 12697 76183 6.09% 8917 53504 7.13% 396220 2377321 2.15% 0 0 0.00% 0 0 0.00%
22 16351 98109 5.33% 11153 66921 5.35% 6188 37128 4.95% 978657 5871941 5.31% 0 0 0.00% 0 0 0.00%
23 16254 97527 5.30% 11370 68222 5.45% 5441 32651 4.35% 1326286 7957713 7.20% 0 0 0.00% 0 0 0.00%

Top 30 of 1049826 Total URLs
# Hits kB F kB In kB Out URL
1 437 0.02% 987 0.00% 0 0.00% 0 0.00% /debian/project/trace/
2 422 0.02% 347 0.00% 0 0.00% 0 0.00% /debian/project/trace/debian.iskon.hr
3 421 0.02% 217 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
4 383 0.02% 271 0.00% 0 0.00% 0 0.00% /
5 279 0.02% 1326 0.00% 0 0.00% 0 0.00% /debian/ls-lR.gz
6 223 0.01% 373 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/Release
7 222 0.01% 34 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/Release.gpg
8 219 0.01% 171 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/main/binary-amd64/Packages.xz
9 219 0.01% 328 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/main/i18n/Translation-en.bz2
10 201 0.01% 1011 0.00% 0 0.00% 0 0.00% /debian/dists/stretch/Release
11 173 0.01% 16469 0.01% 0 0.00% 0 0.00% /debian/dists/stable/InRelease
12 167 0.01% 69 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/contrib/binary-amd64/Packages.xz
13 167 0.01% 58 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/contrib/i18n/Translation-en.bz2
14 142 0.01% 9360 0.01% 0 0.00% 0 0.00% /debian/dists/stretch-updates/InRelease
15 140 0.01% 12287 0.01% 0 0.00% 0 0.00% /debian/dists/stable/main/source/Sources.xz
16 139 0.01% 6304 0.01% 0 0.00% 0 0.00% /debian/dists/stable/main/binary-amd64/Packages.xz
17 138 0.01% 67 0.00% 0 0.00% 0 0.00% /debian/dists/stable/contrib/binary-amd64/Packages.xz
18 138 0.01% 61 0.00% 0 0.00% 0 0.00% /debian/dists/stable/contrib/i18n/Translation-en.bz2
19 138 0.01% 59 0.00% 0 0.00% 0 0.00% /debian/dists/stable/contrib/source/Sources.xz
20 138 0.01% 474 0.00% 0 0.00% 0 0.00% /debian/dists/stable/main/i18n/Translation-en.bz2
21 138 0.01% 103 0.00% 0 0.00% 0 0.00% /debian/dists/stable/non-free/binary-amd64/Packages.xz
22 138 0.01% 104 0.00% 0 0.00% 0 0.00% /debian/dists/stable/non-free/i18n/Translation-en.bz2
23 138 0.01% 101 0.00% 0 0.00% 0 0.00% /debian/dists/stable/non-free/source/Sources.xz
24 92 0.00% 784 0.00% 0 0.00% 0 0.00% /debian/dists/buster/InRelease
25 82 0.00% 311 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/main/source/Sources.xz
26 79 0.00% 199 0.00% 0 0.00% 0 0.00% /debian/
27 71 0.00% 25 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/InRelease
28 71 0.00% 9 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/binary-amd64/Packages.gz
29 71 0.00% 9 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/i18n/Translation-en.bz2
30 71 0.00% 9 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/source/Sources.gz

Top 10 of 1049826 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.00% 93977 0.09% 0 0.00% 0 0.00% /debian/pool/main/l/linux-signed-amd64/linux-image-4.19.0-6-amd64_4.19.67-2+deb10u1_amd64.deb
2 3 0.00% 88008 0.08% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-help-common_6.4.0-1_all.deb
3 14 0.00% 74356 0.07% 0 0.00% 0 0.00% /debian/dists/stretch/main/binary-amd64/Packages.gz
4 3 0.00% 68219 0.06% 0 0.00% 0 0.00% /debian/pool/main/t/thunderbird/thunderbird_68.4.2-1_amd64.deb
5 3 0.00% 60910 0.06% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-core_6.4.0-1_amd64.deb
6 31 0.00% 54718 0.05% 0 0.00% 0 0.00% /debian/dists/jessie/ChangeLog
7 2 0.00% 50157 0.05% 0 0.00% 0 0.00% /debian/pool/main/f/firefox-esr/firefox-esr_68.4.1esr-1~deb9u1_i386.deb
8 3 0.00% 49297 0.04% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-common_6.4.0-1_all.deb
9 1 0.00% 47261 0.04% 0 0.00% 0 0.00% /debian/pool/main/p/python3.7/libpython3.7-dev_3.7.3-2_amd64.deb
10 6 0.00% 38689 0.04% 0 0.00% 0 0.00% /debian/dists/buster/main/binary-amd64/by-hash/SHA256/e44ee4a51c0d78b8d6939b2fc4ee9ee17dd51d5623652083c903836699c7216b

Top 10 of 16541 Total Entry Pages
# Hits Visits URL
1 383 0.02% 6150 21.83% /
2 173 0.01% 156 0.55% /debian/dists/stable/InRelease
3 92 0.00% 43 0.15% /debian/dists/buster/InRelease
4 79 0.00% 30 0.11% /debian/
5 31 0.00% 19 0.07% /debian/dists/jessie/ChangeLog
6 33 0.00% 13 0.05% /debian/dists/
7 19 0.00% 11 0.04% /debian/dists/bullseye-proposed-updates/
8 20 0.00% 10 0.04% /debian/dists/bullseye-updates/
9 19 0.00% 10 0.04% /debian/dists/stable-proposed-updates/
10 437 0.02% 10 0.04% /debian/project/trace/

Top 10 of 16493 Total Exit Pages
# Hits Visits URL
1 383 0.02% 5823 20.90% /
2 201 0.01% 148 0.53% /debian/dists/stretch/Release
3 223 0.01% 68 0.24% /debian/dists/jessie/Release
4 79 0.00% 41 0.15% /debian/
5 65 0.00% 27 0.10% /debian/dists/buster-updates/InRelease
6 31 0.00% 19 0.07% /debian/dists/jessie/ChangeLog
7 92 0.00% 18 0.06% /debian/dists/buster/InRelease
8 36 0.00% 16 0.06% /debian-non-US/
9 33 0.00% 15 0.05% /debian/dists/
10 23 0.00% 11 0.04% /debian/dists/stretch/

Top 30 of 5968 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1058120 57.49% 1058104 84.54% 99670849 90.17% 0 0.00% 0 0.00% 68 0.18% 94.23.39.179
2 11092 0.60% 0 0.00% 1883 0.00% 0 0.00% 0 0.00% 1 0.00% 66.188.90.19
3 10707 0.58% 0 0.00% 4412 0.00% 0 0.00% 0 0.00% 1 0.00% 88.97.102.40
4 10666 0.58% 127 0.01% 14073 0.01% 0 0.00% 0 0.00% 73 0.19% 216.244.66.248
5 10406 0.57% 0 0.00% 1772 0.00% 0 0.00% 0 0.00% 1 0.00% 62.216.208.80
6 6111 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 37.14.208.114
7 5822 0.32% 0 0.00% 992 0.00% 0 0.00% 0 0.00% 1 0.00% 86.58.70.117
8 5701 0.31% 0 0.00% 972 0.00% 0 0.00% 0 0.00% 1 0.00% 87.98.216.37
9 5677 0.31% 0 0.00% 952 0.00% 0 0.00% 0 0.00% 1 0.00% 45.21.23.224
10 5624 0.31% 0 0.00% 949 0.00% 0 0.00% 0 0.00% 2 0.01% 88.191.95.73
11 5195 0.28% 0 0.00% 2141 0.00% 0 0.00% 0 0.00% 1 0.00% 46.4.112.144
12 5152 0.28% 0 0.00% 884 0.00% 0 0.00% 0 0.00% 2 0.01% 109.230.57.163
13 5115 0.28% 0 0.00% 864 0.00% 0 0.00% 0 0.00% 1 0.00% 128.205.197.154
14 5069 0.28% 137 0.01% 17975 0.02% 0 0.00% 0 0.00% 137 0.35% 77.237.121.195
15 4921 0.27% 4668 0.37% 9319 0.01% 0 0.00% 0 0.00% 27 0.07% 95.108.181.101
16 4908 0.27% 0 0.00% 836 0.00% 0 0.00% 0 0.00% 7 0.02% 86.50.95.176
17 4765 0.26% 0 0.00% 811 0.00% 0 0.00% 0 0.00% 1 0.00% 91.5.54.65
18 4557 0.25% 0 0.00% 767 0.00% 0 0.00% 0 0.00% 1 0.00% 51.154.21.70
19 4384 0.24% 0 0.00% 1608 0.00% 0 0.00% 0 0.00% 137 0.35% 213.191.133.132
20 4336 0.24% 0 0.00% 1787 0.00% 0 0.00% 0 0.00% 3 0.01% 82.155.151.125
21 4284 0.23% 0 0.00% 1765 0.00% 0 0.00% 0 0.00% 3 0.01% 91.222.247.27
22 3589 0.19% 0 0.00% 614 0.00% 0 0.00% 0 0.00% 5 0.01% 181.211.8.162
23 3567 0.19% 0 0.00% 603 0.00% 0 0.00% 0 0.00% 1 0.00% 83.36.158.225
24 3560 0.19% 0 0.00% 599 0.00% 0 0.00% 0 0.00% 3 0.01% 92.220.134.204
25 3523 0.19% 0 0.00% 1452 0.00% 0 0.00% 0 0.00% 1 0.00% 62.178.154.194
26 3517 0.19% 0 0.00% 595 0.00% 0 0.00% 0 0.00% 5 0.01% 95.165.99.143
27 3390 0.18% 0 0.00% 581 0.00% 0 0.00% 0 0.00% 1 0.00% 84.132.152.232
28 3383 0.18% 0 0.00% 569 0.00% 0 0.00% 0 0.00% 3 0.01% 176.165.115.242
29 3347 0.18% 0 0.00% 565 0.00% 0 0.00% 0 0.00% 1 0.00% 94.21.105.95
30 3274 0.18% 0 0.00% 1348 0.00% 0 0.00% 0 0.00% 1 0.00% 85.24.222.161

Top 10 of 5968 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1058120 57.49% 1058104 84.54% 99670849 90.17% 0 0.00% 0 0.00% 68 0.18% 94.23.39.179
2 1183 0.06% 1168 0.09% 619466 0.56% 0 0.00% 0 0.00% 2 0.01% 109.69.6.74
3 1290 0.07% 1239 0.10% 598592 0.54% 0 0.00% 0 0.00% 5 0.01% 213.191.142.224
4 582 0.03% 553 0.04% 551772 0.50% 0 0.00% 0 0.00% 8 0.02% 141.138.38.180
5 257 0.01% 255 0.02% 413653 0.37% 0 0.00% 0 0.00% 1 0.00% 5.9.156.30
6 611 0.03% 595 0.05% 407232 0.37% 0 0.00% 0 0.00% 3 0.01% 141.138.33.227
7 301 0.02% 299 0.02% 294496 0.27% 0 0.00% 0 0.00% 1 0.00% 144.76.71.176
8 177 0.01% 166 0.01% 255915 0.23% 0 0.00% 0 0.00% 3 0.01% 141.138.35.58
9 33 0.00% 32 0.00% 106292 0.10% 0 0.00% 0 0.00% 1 0.00% 148.251.125.12
10 246 0.01% 244 0.02% 93243 0.08% 0 0.00% 0 0.00% 1 0.00% 198.204.243.138

Top 30 of 464 Total Referrers
# Hits Referrer
1 1839308 99.93% - (Direct Request)
2 58 0.00% http://debian.iskon.hr/debian/
3 30 0.00% http://iskon.tucows.com/
4 20 0.00% http://baidu.com/
5 17 0.00% http://debian.iskon.hr/
6 9 0.00% http://cupidinous.best/
7 8 0.00% http://olor.best/
8 7 0.00% http://iskon.tucows.com/favicon.ico
9 7 0.00% http://sarcocele.best/
10 6 0.00% http://anthropopsychic.best/
11 6 0.00% http://claustral.best/
12 6 0.00% http://curd.best/
13 6 0.00% http://dentelated.best/
14 6 0.00% http://dronepipe.best/
15 6 0.00% http://greenalite.best/
16 6 0.00% http://hemicarp.best/
17 6 0.00% http://iskon.tucows.com/debian/
18 6 0.00% http://neurovaccination.best/
19 6 0.00% http://overfull.best/
20 6 0.00% http://scutiger.best/
21 6 0.00% http://tartana.best/
22 6 0.00% http://tiphiidae.best/
23 6 0.00% http://yardage.best/
24 5 0.00% http://aminoazobenzene.best/
25 5 0.00% http://anticalculous.best/
26 5 0.00% http://antiteetotalism.best/
27 5 0.00% http://brant.best/
28 5 0.00% http://debian.iskon.hr/debian-non-US/
29 5 0.00% http://electrocapillarity.best/
30 5 0.00% http://erethizontidae.best/

Top 15 of 169 Total User Agents
# Hits User Agent
1 1059175 57.55% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
2 141783 7.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 50392 2.74% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 10683 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 9783 0.53% Debian APT-HTTP/1.3 (1.0.9.8.4)
6 6194 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 4608 0.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2224 0.12% Debian APT-HTTP/1.3 (1.8.2)
9 2057 0.11% Python-urllib/3.7
10 1502 0.08% Debian APT-HTTP/1.3 (1.8.4)
11 1446 0.08% Wget/1.20.1 (linux-gnu)
12 1002 0.05% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 964 0.05% Debian APT-HTTP/1.3 (1.4.9)
14 830 0.05% Debian APT-HTTP/1.3 (0.9.7.9)
15 759 0.04% Debian APT-HTTP/1.3 (1.0.9.8.2)

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1840548 100.00% 1251668 100.00% 110532390 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23