Usage statistics for dl-l

Summary Period: February 2022
Generated 12-Mar-2022 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93859
Total Files 86104
Total Pages 81129
Total Visits 10321
Total kB Files 4422810
Total kB In 0
Total kB Out 0
Total Unique Sites 759
Total Unique URLs 38734
Total Unique Referrers 32
Total Unique User Agents 134
. Avg Max
Hits per Hour 1955 2939
Hits per Day 46929 54292
Files per Day 43052 50016
Pages per Day 40564 47238
Sites per Day 379 643
Visits per Day 5160 6373
kB Files per Day 2211405 2468967
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.74% 86104
Code 301 - Moved Permanently 0.14% 133
Code 304 - Not Modified 0.74% 690
Code 400 - Bad Request 0.24% 222
Code 404 - Not Found 6.64% 6233
Code 408 - Request Timeout 0.50% 466
Code 416 - Requested Range Not Satisfiable 0.01% 11

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 39567 42.16% 36088 41.91% 33891 41.77% 4214 40.83% 589 77.60% 1953843 44.18% 0 0.00% 0 0.00%
28 54292 57.84% 50016 58.09% 47238 58.23% 6373 61.75% 643 84.72% 2468967 55.82% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1238 2477 2.64% 1154 2309 2.68% 1100 2201 2.71% 24369 48738 1.10% 0 0 0.00% 0 0 0.00%
1 1392 2785 2.97% 1176 2352 2.73% 1094 2189 2.70% 19541 39081 0.88% 0 0 0.00% 0 0 0.00%
2 1327 2654 2.83% 1229 2458 2.85% 1192 2384 2.94% 21213 42426 0.96% 0 0 0.00% 0 0 0.00%
3 1451 2902 3.09% 1375 2751 3.19% 1311 2622 3.23% 26683 53366 1.21% 0 0 0.00% 0 0 0.00%
4 1048 2097 2.23% 925 1850 2.15% 897 1794 2.21% 23906 47812 1.08% 0 0 0.00% 0 0 0.00%
5 1134 2268 2.42% 1040 2080 2.42% 1000 2001 2.47% 26433 52866 1.20% 0 0 0.00% 0 0 0.00%
6 1126 2252 2.40% 1005 2010 2.33% 917 1835 2.26% 132520 265040 5.99% 0 0 0.00% 0 0 0.00%
7 1685 3370 3.59% 1580 3161 3.67% 1397 2795 3.45% 241242 482484 10.91% 0 0 0.00% 0 0 0.00%
8 2228 4457 4.75% 2021 4043 4.70% 1872 3745 4.62% 70428 140856 3.18% 0 0 0.00% 0 0 0.00%
9 2633 5266 5.61% 2462 4924 5.72% 2365 4730 5.83% 78080 156160 3.53% 0 0 0.00% 0 0 0.00%
10 2404 4809 5.12% 2267 4535 5.27% 2105 4211 5.19% 68386 136772 3.09% 0 0 0.00% 0 0 0.00%
11 2602 5204 5.54% 2424 4848 5.63% 2265 4531 5.58% 343219 686437 15.52% 0 0 0.00% 0 0 0.00%
12 2222 4445 4.74% 2073 4147 4.82% 1940 3880 4.78% 70494 140988 3.19% 0 0 0.00% 0 0 0.00%
13 2253 4506 4.80% 2098 4196 4.87% 1995 3990 4.92% 47073 94145 2.13% 0 0 0.00% 0 0 0.00%
14 2579 5158 5.50% 2374 4749 5.52% 2214 4428 5.46% 163177 326354 7.38% 0 0 0.00% 0 0 0.00%
15 2305 4611 4.91% 2133 4266 4.95% 2013 4026 4.96% 77219 154438 3.49% 0 0 0.00% 0 0 0.00%
16 2347 4695 5.00% 2189 4378 5.08% 2067 4134 5.10% 63093 126186 2.85% 0 0 0.00% 0 0 0.00%
17 1994 3988 4.25% 1833 3666 4.26% 1680 3360 4.14% 85441 170881 3.86% 0 0 0.00% 0 0 0.00%
18 1909 3819 4.07% 1693 3387 3.93% 1652 3305 4.07% 62345 124690 2.82% 0 0 0.00% 0 0 0.00%
19 1693 3387 3.61% 1488 2976 3.46% 1441 2882 3.55% 63799 127599 2.89% 0 0 0.00% 0 0 0.00%
20 2098 4197 4.47% 1873 3747 4.35% 1717 3434 4.23% 216845 433690 9.81% 0 0 0.00% 0 0 0.00%
21 2353 4707 5.01% 2155 4310 5.01% 2036 4072 5.02% 59321 118641 2.68% 0 0 0.00% 0 0 0.00%
22 2385 4770 5.08% 2209 4419 5.13% 2100 4200 5.18% 80725 161449 3.65% 0 0 0.00% 0 0 0.00%
23 2517 5035 5.36% 2271 4542 5.28% 2190 4380 5.40% 145854 291708 6.60% 0 0 0.00% 0 0 0.00%

Top 30 of 38734 Total URLs
# Hits kB F kB In kB Out URL
1 18000 19.18% 1478685 33.43% 0 0.00% 0 0.00% /webtestalizer/usage_202202.html
2 270 0.29% 30182 0.68% 0 0.00% 0 0.00% /webtestalizer/usage_202110.html
3 128 0.14% 295 0.01% 0 0.00% 0 0.00% /debian/project/trace/
4 127 0.14% 65 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
5 126 0.13% 104 0.00% 0 0.00% 0 0.00% /debian/project/trace/debian.iskon.hr
6 87 0.09% 71 0.00% 0 0.00% 0 0.00% /
7 86 0.09% 961 0.02% 0 0.00% 0 0.00% /debian/dists/buster/InRelease
8 78 0.08% 1939 0.04% 0 0.00% 0 0.00% /debian/dists/buster-updates/InRelease
9 57 0.06% 78 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/Release.gpg
10 56 0.06% 82 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/Release
11 48 0.05% 799 0.02% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
12 47 0.05% 968 0.02% 0 0.00% 0 0.00% /debian/dists/bullseye-updates/InRelease
13 46 0.05% 828 0.02% 0 0.00% 0 0.00% /debian/dists/buster-backports/InRelease
14 22 0.02% 2597 0.06% 0 0.00% 0 0.00% /webtestalizer/usage_202009.html
15 16 0.02% 2320 0.05% 0 0.00% 0 0.00% /debian/dists/jessie/main/binary-amd64/Packages.xz
16 16 0.02% 1540 0.03% 0 0.00% 0 0.00% /debian/dists/jessie/main/source/Sources.xz
17 15 0.02% 2 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/main/i18n/Translation-en.bz2
18 14 0.01% 41 0.00% 0 0.00% 0 0.00% /debian/
19 14 0.01% 61 0.00% 0 0.00% 0 0.00% /debian/dists/stretch-updates/InRelease
20 14 0.01% 2 0.00% 0 0.00% 0 0.00% /debian/dists/stretch/Release
21 13 0.01% 2 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/InRelease
22 13 0.01% 2 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/binary-amd64/Packages.gz
23 13 0.01% 2 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/i18n/Translation-en.bz2
24 13 0.01% 2 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/source/Sources.gz
25 13 0.01% 1295 0.03% 0 0.00% 0 0.00% /debian/dists/sid/InRelease
26 13 0.01% 8 0.00% 0 0.00% 0 0.00% /debian/dists/testing/main/binary-mips64el/by-hash/
27 12 0.01% 821 0.02% 0 0.00% 0 0.00% /debian/dists/testing/InRelease
28 12 0.01% 8 0.00% 0 0.00% 0 0.00% /debian/dists/testing/contrib/binary-arm64/
29 12 0.01% 1480 0.03% 0 0.00% 0 0.00% /webtestalizer/usage_202008.html
30 11 0.01% 61 0.00% 0 0.00% 0 0.00% /debian/dists/stable/InRelease

Top 10 of 38734 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18000 19.18% 1478685 33.43% 0 0.00% 0 0.00% /webtestalizer/usage_202202.html
2 2 0.00% 153977 3.48% 0 0.00% 0 0.00% /debian/pool/main/w/wine/libwine_6.0.2~repack-1_amd64.deb
3 1 0.00% 76987 1.74% 0 0.00% 0 0.00% /debian/pool/main/w/wine/libwine_6.0.2~repack-2_amd64.deb
4 1 0.00% 75886 1.72% 0 0.00% 0 0.00% /debian/pool/main/w/wine/libwine_6.0.2~repack-3_amd64.deb
5 1 0.00% 71017 1.61% 0 0.00% 0 0.00% /debian/pool/main/p/plasma-workspace-wallpapers/plasma-workspace-wallpapers_5.24.2-1_all.deb
6 5 0.01% 54160 1.22% 0 0.00% 0 0.00% /debian/dists/bullseye/main/binary-amd64/Packages.gz
7 6 0.01% 50545 1.14% 0 0.00% 0 0.00% /debian/dists/bullseye/main/source/by-hash/SHA256/c5123b323b1f9bae1fc82092bca8449e99d420cbc6ec527dbae2b0c1fc3a2dee
8 6 0.01% 47949 1.08% 0 0.00% 0 0.00% /debian/dists/bullseye/main/binary-amd64/by-hash/SHA256/6d5509534097dd37bbcc2ed7bb18e117511395ac3812562abbe019b64071e1bf
9 1 0.00% 47319 1.07% 0 0.00% 0 0.00% /debian/pool/main/l/linux-signed-amd64/linux-image-4.19.0-18-amd64_4.19.208-1_amd64.deb
10 1 0.00% 45999 1.04% 0 0.00% 0 0.00% /debian/pool/main/a/avogadrolibs/libavogadro2-1_1.95.1-8_amd64.deb

Top 10 of 8179 Total Entry Pages
# Hits Visits URL
1 87 0.09% 102 1.04% /
2 86 0.09% 65 0.66% /debian/dists/buster/InRelease
3 48 0.05% 19 0.19% /debian/dists/bullseye/InRelease
4 22 0.02% 18 0.18% /webtestalizer/usage_202009.html
5 18000 19.18% 16 0.16% /webtestalizer/usage_202202.html
6 12 0.01% 9 0.09% /webtestalizer/usage_202008.html
7 14 0.01% 6 0.06% /debian/
8 11 0.01% 6 0.06% /debian/dists/stable/InRelease
9 6 0.01% 5 0.05% /debian/dists/bullseye/Release
10 6 0.01% 5 0.05% /debian/dists/sid/contrib/binary-amd64/by-hash/

Top 10 of 8038 Total Exit Pages
# Hits Visits URL
1 87 0.09% 93 0.97% /
2 56 0.06% 55 0.57% /debian/dists/jessie/Release
3 46 0.05% 45 0.47% /debian/dists/buster-backports/InRelease
4 22 0.02% 19 0.20% /webtestalizer/usage_202009.html
5 78 0.08% 15 0.16% /debian/dists/buster-updates/InRelease
6 18000 19.18% 15 0.16% /webtestalizer/usage_202202.html
7 47 0.05% 14 0.15% /debian/dists/bullseye-updates/InRelease
8 14 0.01% 9 0.09% /debian/
9 14 0.01% 9 0.09% /debian/dists/stretch/Release
10 12 0.01% 9 0.09% /webtestalizer/usage_202008.html

Top 30 of 759 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16940 18.05% 16940 19.67% 1388901 31.40% 0 0.00% 0 0.00% 15 0.15% 185.206.214.42
2 1859 1.98% 566 0.66% 125272 2.83% 0 0.00% 0 0.00% 25 0.24% 216.244.66.248
3 746 0.79% 746 0.87% 61134 1.38% 0 0.00% 0 0.00% 1 0.01% 89.179.107.162
4 620 0.66% 374 0.43% 561 0.01% 0 0.00% 0 0.00% 1 0.01% 194.177.211.208
5 523 0.56% 460 0.53% 7347 0.17% 0 0.00% 0 0.00% 8 0.08% 185.191.171.25
6 514 0.55% 434 0.50% 6097 0.14% 0 0.00% 0 0.00% 17 0.16% 185.191.171.18
7 501 0.53% 438 0.51% 9855 0.22% 0 0.00% 0 0.00% 15 0.15% 185.191.171.10
8 485 0.52% 432 0.50% 6974 0.16% 0 0.00% 0 0.00% 12 0.12% 185.191.171.15
9 480 0.51% 411 0.48% 6182 0.14% 0 0.00% 0 0.00% 11 0.11% 185.191.171.24
10 443 0.47% 397 0.46% 8038 0.18% 0 0.00% 0 0.00% 10 0.10% 185.191.171.11
11 442 0.47% 382 0.44% 4429 0.10% 0 0.00% 0 0.00% 16 0.16% 185.191.171.42
12 438 0.47% 436 0.51% 1184 0.03% 0 0.00% 0 0.00% 2 0.02% 164.68.117.152
13 437 0.47% 379 0.44% 4983 0.11% 0 0.00% 0 0.00% 18 0.17% 185.191.171.44
14 429 0.46% 372 0.43% 5527 0.12% 0 0.00% 0 0.00% 14 0.14% 185.191.171.39
15 428 0.46% 368 0.43% 4903 0.11% 0 0.00% 0 0.00% 19 0.18% 185.191.171.38
16 409 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 176.63.4.43
17 409 0.44% 338 0.39% 5815 0.13% 0 0.00% 0 0.00% 17 0.16% 185.191.171.45
18 402 0.43% 349 0.41% 4955 0.11% 0 0.00% 0 0.00% 16 0.16% 185.191.171.22
19 400 0.43% 398 0.46% 1781 0.04% 0 0.00% 0 0.00% 2 0.02% 148.251.120.201
20 394 0.42% 355 0.41% 4535 0.10% 0 0.00% 0 0.00% 20 0.19% 185.191.171.36
21 387 0.41% 337 0.39% 4299 0.10% 0 0.00% 0 0.00% 18 0.17% 185.191.171.40
22 380 0.40% 324 0.38% 4592 0.10% 0 0.00% 0 0.00% 20 0.19% 185.191.171.8
23 373 0.40% 321 0.37% 3968 0.09% 0 0.00% 0 0.00% 22 0.21% 185.191.171.23
24 373 0.40% 326 0.38% 4547 0.10% 0 0.00% 0 0.00% 16 0.16% 185.191.171.9
25 372 0.40% 332 0.39% 4254 0.10% 0 0.00% 0 0.00% 22 0.21% 185.191.171.37
26 370 0.39% 322 0.37% 4497 0.10% 0 0.00% 0 0.00% 24 0.23% 185.191.171.34
27 369 0.39% 313 0.36% 4486 0.10% 0 0.00% 0 0.00% 22 0.21% 185.191.171.7
28 364 0.39% 307 0.36% 4213 0.10% 0 0.00% 0 0.00% 17 0.16% 185.191.171.43
29 360 0.38% 301 0.35% 4195 0.09% 0 0.00% 0 0.00% 23 0.22% 185.191.171.4
30 351 0.37% 306 0.36% 4740 0.11% 0 0.00% 0 0.00% 18 0.17% 185.191.171.1

Top 10 of 759 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16940 18.05% 16940 19.67% 1388901 31.40% 0 0.00% 0 0.00% 15 0.15% 185.206.214.42
2 136 0.14% 134 0.16% 545747 12.34% 0 0.00% 0 0.00% 1 0.01% 144.76.3.131
3 152 0.16% 145 0.17% 441113 9.97% 0 0.00% 0 0.00% 2 0.02% 141.138.36.228
4 107 0.11% 106 0.12% 237175 5.36% 0 0.00% 0 0.00% 1 0.01% 141.138.37.68
5 171 0.18% 150 0.17% 154469 3.49% 0 0.00% 0 0.00% 4 0.04% 93.143.229.57
6 107 0.11% 95 0.11% 150850 3.41% 0 0.00% 0 0.00% 3 0.03% 141.138.36.71
7 31 0.03% 29 0.03% 145628 3.29% 0 0.00% 0 0.00% 1 0.01% 92.221.145.57
8 1859 1.98% 566 0.66% 125272 2.83% 0 0.00% 0 0.00% 25 0.24% 216.244.66.248
9 126 0.13% 118 0.14% 118031 2.67% 0 0.00% 0 0.00% 6 0.06% 213.191.128.133
10 35 0.04% 34 0.04% 100348 2.27% 0 0.00% 0 0.00% 1 0.01% 94.250.201.221

Top 30 of 32 Total Referrers
# Hits Referrer
1 75503 80.44% - (Direct Request)
2 2432 2.59% https://manystock.ru/
3 2418 2.58% https://1fixprint.ru/
4 2418 2.58% https://alentaprint.ru/
5 2418 2.58% https://printmaiki.ru/
6 2418 2.58% https://printsbook.ru/
7 2418 2.58% https://printstoris.ru/
8 2418 2.58% https://printvam.ru/
9 270 0.29% http://vykup365.ru
10 89 0.09% https://hydra2web.online
11 88 0.09% https://xn--hydraruzxpnw4af-ic5h.com
12 79 0.08% https://hydraruzspsnew4af.com
13 75 0.08% https://hydra2web.top
14 75 0.08% https://hydraruzzpznew4af.top
15 74 0.08% https://hydraruzxpsnew4af.xyz
16 74 0.08% https://xn--hdraruxzpnew4af-n35h.com
17 72 0.08% https://xn--hydrarzxpnew4af-hw5h.com
18 70 0.07% https://hydraruszsxpnew4af.xyz
19 68 0.07% https://xn--hdraruzpnew4af-vq9g.com
20 67 0.07% https://hydraruzspsnew4af.xyz
21 67 0.07% https://hydraruzxpznew4af.top
22 62 0.07% https://xn--hydr2wb-dn4cki.com
23 56 0.06% https://hydraruzxpsnew4af.top
24 46 0.05% https://xn--hdraruzxspnev4af-fh2i.com
25 30 0.03% http://debian.iskon.hr/debian/
26 29 0.03% https://runetbusiness.ru
27 9 0.01% https://mala-pozyczka-online.pl
28 5 0.01% http://baidu.com/
29 5 0.01% http://debian.iskon.hr/
30 4 0.00% http://www.google.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 50959 54.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 14703 15.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3735 3.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1865 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 996 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 965 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 952 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 620 0.66% Python-urllib/3.7
9 529 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 528 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 519 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 515 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 508 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 503 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 503 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 93859 100.00% 86104 100.00% 4422810 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23