Usage statistics for dl-l

Summary Period: April 2022
Generated 07-May-2022 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 331877
Total Files 272567
Total Pages 240304
Total Visits 39480
Total kB Files 12669597
Total kB In 0
Total kB Out 0
Total Unique Sites 1372
Total Unique URLs 123872
Total Unique Referrers 40
Total Unique User Agents 200
. Avg Max
Hits per Hour 1975 3555
Hits per Day 47411 54330
Files per Day 38938 46080
Pages per Day 34329 42509
Sites per Day 196 677
Visits per Day 5640 7004
kB Files per Day 1809942 2974622
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.13% 272567
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.24% 800
Code 304 - Not Modified 0.83% 2761
Code 400 - Bad Request 0.26% 861
Code 404 - Not Found 8.74% 29001
Code 408 - Request Timeout 7.78% 25816
Code 416 - Requested Range Not Satisfiable 0.02% 69

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 36562 11.02% 30459 11.17% 25597 10.65% 5249 13.30% 577 42.06% 1897873 14.98% 0 0.00% 0 0.00%
25 51090 15.39% 41931 15.38% 39994 16.64% 7004 17.74% 645 47.01% 1359157 10.73% 0 0.00% 0 0.00%
26 46252 13.94% 37068 13.60% 35903 14.94% 6048 15.32% 625 45.55% 1715831 13.54% 0 0.00% 0 0.00%
27 47846 14.42% 38777 14.23% 34649 14.42% 5705 14.45% 622 45.34% 1935888 15.28% 0 0.00% 0 0.00%
28 52409 15.79% 43137 15.83% 42509 17.69% 6207 15.72% 635 46.28% 858501 6.78% 0 0.00% 0 0.00%
29 43388 13.07% 35115 12.88% 32643 13.58% 5416 13.72% 677 49.34% 2974622 23.48% 0 0.00% 0 0.00%
30 54330 16.37% 46080 16.91% 29009 12.07% 4890 12.39% 666 48.54% 1927726 15.22% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1977 13842 4.17% 1674 11721 4.30% 1434 10044 4.18% 34014 238100 1.88% 0 0 0.00% 0 0 0.00%
1 2166 15164 4.57% 1670 11690 4.29% 1505 10541 4.39% 20374 142619 1.13% 0 0 0.00% 0 0 0.00%
2 1908 13356 4.02% 1602 11216 4.11% 1446 10124 4.21% 17965 125752 0.99% 0 0 0.00% 0 0 0.00%
3 1676 11736 3.54% 1379 9653 3.54% 1246 8726 3.63% 46889 328225 2.59% 0 0 0.00% 0 0 0.00%
4 1866 13063 3.94% 1489 10428 3.83% 1344 9412 3.92% 26959 188710 1.49% 0 0 0.00% 0 0 0.00%
5 1586 11106 3.35% 1281 8969 3.29% 1105 7737 3.22% 113406 793843 6.27% 0 0 0.00% 0 0 0.00%
6 1761 12331 3.72% 1436 10052 3.69% 1237 8663 3.61% 117374 821618 6.48% 0 0 0.00% 0 0 0.00%
7 1750 12254 3.69% 1420 9945 3.65% 1265 8860 3.69% 27462 192232 1.52% 0 0 0.00% 0 0 0.00%
8 2118 14828 4.47% 1747 12230 4.49% 1603 11222 4.67% 45170 316191 2.50% 0 0 0.00% 0 0 0.00%
9 2053 14373 4.33% 1691 11842 4.34% 1552 10866 4.52% 32416 226910 1.79% 0 0 0.00% 0 0 0.00%
10 1909 13363 4.03% 1559 10916 4.00% 1414 9903 4.12% 28535 199746 1.58% 0 0 0.00% 0 0 0.00%
11 1868 13081 3.94% 1506 10542 3.87% 1435 10047 4.18% 32813 229694 1.81% 0 0 0.00% 0 0 0.00%
12 1749 12244 3.69% 1419 9939 3.65% 1282 8974 3.73% 40466 283263 2.24% 0 0 0.00% 0 0 0.00%
13 1696 11876 3.58% 1345 9418 3.46% 1231 8618 3.59% 37760 264319 2.09% 0 0 0.00% 0 0 0.00%
14 1753 12272 3.70% 1424 9973 3.66% 1253 8776 3.65% 140332 982326 7.75% 0 0 0.00% 0 0 0.00%
15 1974 13824 4.17% 1614 11304 4.15% 1484 10389 4.32% 41332 289327 2.28% 0 0 0.00% 0 0 0.00%
16 2256 15793 4.76% 1900 13304 4.88% 1461 10228 4.26% 289470 2026293 15.99% 0 0 0.00% 0 0 0.00%
17 1799 12598 3.80% 1445 10118 3.71% 1330 9314 3.88% 77151 540057 4.26% 0 0 0.00% 0 0 0.00%
18 2153 15077 4.54% 1815 12710 4.66% 1478 10351 4.31% 166884 1168191 9.22% 0 0 0.00% 0 0 0.00%
19 2120 14840 4.47% 1737 12160 4.46% 1597 11182 4.65% 67425 471976 3.73% 0 0 0.00% 0 0 0.00%
20 2312 16187 4.88% 1957 13705 5.03% 1649 11543 4.80% 155959 1091711 8.62% 0 0 0.00% 0 0 0.00%
21 2300 16100 4.85% 1891 13240 4.86% 1571 11000 4.58% 150132 1050925 8.29% 0 0 0.00% 0 0 0.00%
22 2226 15583 4.70% 1861 13028 4.78% 1666 11667 4.86% 39078 273545 2.16% 0 0 0.00% 0 0 0.00%
23 2426 16986 5.12% 2066 14464 5.31% 1731 12117 5.04% 60575 424023 3.35% 0 0 0.00% 0 0 0.00%

Top 30 of 123872 Total URLs
# Hits kB F kB In kB Out URL
1 4872 1.47% 49628 0.39% 0 0.00% 0 0.00% /webtestalizer/
2 1109 0.33% 1095 0.01% 0 0.00% 0 0.00% /
3 524 0.16% 1167 0.01% 0 0.00% 0 0.00% /debian/project/trace/
4 497 0.15% 256 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
5 495 0.15% 410 0.00% 0 0.00% 0 0.00% /debian/project/trace/debian.iskon.hr
6 288 0.09% 3245 0.03% 0 0.00% 0 0.00% /debian/dists/buster/InRelease
7 253 0.08% 6733 0.05% 0 0.00% 0 0.00% /debian/dists/buster-updates/InRelease
8 225 0.07% 310 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/Release.gpg
9 209 0.06% 522 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/Release
10 191 0.06% 3588 0.03% 0 0.00% 0 0.00% /debian/dists/buster-backports/InRelease
11 179 0.05% 337 0.00% 0 0.00% 0 0.00% /debian-non-US/
12 141 0.04% 1130 0.01% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
13 134 0.04% 3636 0.03% 0 0.00% 0 0.00% /debian/dists/bullseye-updates/InRelease
14 83 0.03% 211 0.00% 0 0.00% 0 0.00% /debian/
15 72 0.02% 963 0.01% 0 0.00% 0 0.00% /debian/dists/stretch/Release
16 59 0.02% 282 0.00% 0 0.00% 0 0.00% /debian/dists/stretch-updates/InRelease
17 54 0.02% 55 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/InRelease
18 51 0.02% 8837 0.07% 0 0.00% 0 0.00% /debian/dists/jessie/main/binary-amd64/Packages.xz
19 51 0.02% 493 0.00% 0 0.00% 0 0.00% /debian/dists/jessie/main/source/Sources.xz
20 49 0.01% 6 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/source/Sources.gz
21 49 0.01% 4480 0.04% 0 0.00% 0 0.00% /debian/dists/jessie/main/i18n/Translation-en.bz2
22 46 0.01% 6 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/binary-amd64/Packages.gz
23 46 0.01% 4856 0.04% 0 0.00% 0 0.00% /debian/dists/sid/InRelease
24 44 0.01% 29 0.00% 0 0.00% 0 0.00% /debian/project/
25 43 0.01% 36 0.00% 0 0.00% 0 0.00% /debian/dists/testing/
26 43 0.01% 65 0.00% 0 0.00% 0 0.00% /debian/indices/
27 42 0.01% 40 0.00% 0 0.00% 0 0.00% /debian/doc/
28 39 0.01% 27 0.00% 0 0.00% 0 0.00% /debian/dists/buster/
29 39 0.01% 5 0.00% 0 0.00% 0 0.00% /debian/dists/jessie-updates/main/i18n/Translation-en.bz2
30 38 0.01% 37 0.00% 0 0.00% 0 0.00% /debian/zzz-dists/

Top 10 of 123872 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.00% 314963 2.49% 0 0.00% 0 0.00% /debian/pool/main/l/linux-signed-amd64/linux-image-5.10.0-13-amd64_5.10.106-1_amd64.deb
2 27 0.01% 292508 2.31% 0 0.00% 0 0.00% /debian/dists/bullseye/main/binary-amd64/Packages.gz
3 1 0.00% 240364 1.90% 0 0.00% 0 0.00% /debian/pool/main/s/stellarium/stellarium-data_0.22.1-1_all.deb
4 1 0.00% 116807 0.92% 0 0.00% 0 0.00% /debian/pool/main/f/fluid-soundfont/fluid-soundfont-gm_3.1-5.3_all.deb
5 2 0.00% 90378 0.71% 0 0.00% 0 0.00% /debian/pool/main/g/golang-1.15/golang-1.15-go_1.15.15-1~deb11u4_i386.deb
6 1 0.00% 80353 0.63% 0 0.00% 0 0.00% /debian/pool/main/t/texlive-lang/texlive-lang-english_2020.20210202-2_all.deb
7 2 0.00% 72153 0.57% 0 0.00% 0 0.00% /debian/pool/main/o/openjdk-11/openjdk-11-jre-headless_11.0.14+9-1~deb11u1_i386.deb
8 3 0.00% 71204 0.56% 0 0.00% 0 0.00% /debian/pool/main/p/pocketsphinx/pocketsphinx-en-us_0.8+5prealpha+1-13_all.deb
9 2 0.00% 66950 0.53% 0 0.00% 0 0.00% /debian/pool/main/libr/libreoffice/libreoffice-core_7.0.4-4+deb11u1_amd64.deb
10 1 0.00% 65393 0.52% 0 0.00% 0 0.00% /debian/pool/main/t/texlive-lang/texlive-lang-french_2020.20210202-2_all.deb

Top 10 of 25508 Total Entry Pages
# Hits Visits URL
1 1109 0.33% 496 1.32% /
2 288 0.09% 246 0.65% /debian/dists/buster/InRelease
3 141 0.04% 95 0.25% /debian/dists/bullseye/InRelease
4 83 0.03% 26 0.07% /debian/
5 29 0.01% 18 0.05% /debian/dists/bullseye/Release
6 29 0.01% 15 0.04% /debian/dists/stable/InRelease
7 524 0.16% 12 0.03% /debian/project/trace/
8 16 0.00% 10 0.03% /debian/dists/testing/main/binary-arm64/by-hash/
9 46 0.01% 9 0.02% /debian/dists/sid/InRelease
10 16 0.00% 9 0.02% /debian/dists/sid/Release

Top 10 of 25858 Total Exit Pages
# Hits Visits URL
1 1109 0.33% 484 1.27% /
2 209 0.06% 197 0.52% /debian/dists/jessie/Release
3 191 0.06% 183 0.48% /debian/dists/buster-backports/InRelease
4 134 0.04% 71 0.19% /debian/dists/bullseye-updates/InRelease
5 72 0.02% 44 0.12% /debian/dists/stretch/Release
6 83 0.03% 36 0.09% /debian/
7 253 0.08% 35 0.09% /debian/dists/buster-updates/InRelease
8 288 0.09% 32 0.08% /debian/dists/buster/InRelease
9 46 0.01% 19 0.05% /debian/dists/sid/InRelease
10 31 0.01% 15 0.04% /debian/dists/bullseye-backports/InRelease

Top 30 of 1372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25417 7.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.01% 165.134.212.76
2 25389 7.65% 25049 9.19% 1070379 8.45% 0 0.00% 0 0.00% 8 0.02% 142.132.248.189
3 13869 4.18% 13681 5.02% 877965 6.93% 0 0.00% 0 0.00% 3 0.01% 142.132.248.184
4 5236 1.58% 530 0.19% 70871 0.56% 0 0.00% 0 0.00% 115 0.29% 216.244.66.248
5 3252 0.98% 2690 0.99% 36876 0.29% 0 0.00% 0 0.00% 15 0.04% 185.191.171.4
6 3144 0.95% 3144 1.15% 32065 0.25% 0 0.00% 0 0.00% 2 0.01% 45.74.54.2
7 3037 0.92% 2535 0.93% 38832 0.31% 0 0.00% 0 0.00% 19 0.05% 185.191.171.23
8 2885 0.87% 2402 0.88% 35049 0.28% 0 0.00% 0 0.00% 18 0.05% 185.191.171.5
9 2869 0.86% 2386 0.88% 34734 0.27% 0 0.00% 0 0.00% 19 0.05% 185.191.171.3
10 2842 0.86% 2402 0.88% 37597 0.30% 0 0.00% 0 0.00% 23 0.06% 185.191.171.1
11 2826 0.85% 2357 0.86% 35373 0.28% 0 0.00% 0 0.00% 23 0.06% 185.191.171.24
12 2815 0.85% 2350 0.86% 35180 0.28% 0 0.00% 0 0.00% 26 0.07% 185.191.171.7
13 2795 0.84% 2324 0.85% 34091 0.27% 0 0.00% 0 0.00% 19 0.05% 185.191.171.26
14 2741 0.83% 2265 0.83% 36558 0.29% 0 0.00% 0 0.00% 28 0.07% 185.191.171.2
15 2709 0.82% 2273 0.83% 35001 0.28% 0 0.00% 0 0.00% 26 0.07% 185.191.171.8
16 2708 0.82% 2247 0.82% 34670 0.27% 0 0.00% 0 0.00% 15 0.04% 185.191.171.15
17 2704 0.81% 2232 0.82% 32567 0.26% 0 0.00% 0 0.00% 25 0.06% 185.191.171.25
18 2703 0.81% 2277 0.84% 36365 0.29% 0 0.00% 0 0.00% 26 0.07% 185.191.171.6
19 2700 0.81% 2275 0.83% 29956 0.24% 0 0.00% 0 0.00% 22 0.06% 185.191.171.10
20 2670 0.80% 2558 0.94% 209011 1.65% 0 0.00% 0 0.00% 25 0.06% 5.255.231.204
21 2633 0.79% 2209 0.81% 35874 0.28% 0 0.00% 0 0.00% 33 0.08% 185.191.171.9
22 2601 0.78% 2179 0.80% 34792 0.27% 0 0.00% 0 0.00% 18 0.05% 185.191.171.11
23 2584 0.78% 2170 0.80% 30399 0.24% 0 0.00% 0 0.00% 40 0.10% 185.191.171.44
24 2553 0.77% 2128 0.78% 28631 0.23% 0 0.00% 0 0.00% 29 0.07% 185.191.171.38
25 2536 0.76% 2120 0.78% 29916 0.24% 0 0.00% 0 0.00% 35 0.09% 185.191.171.39
26 2527 0.76% 2116 0.78% 28048 0.22% 0 0.00% 0 0.00% 27 0.07% 185.191.171.18
27 2493 0.75% 2079 0.76% 28919 0.23% 0 0.00% 0 0.00% 34 0.09% 185.191.171.45
28 2467 0.74% 2106 0.77% 33481 0.26% 0 0.00% 0 0.00% 30 0.08% 185.191.171.22
29 2422 0.73% 2044 0.75% 25068 0.20% 0 0.00% 0 0.00% 35 0.09% 185.191.171.40
30 2420 0.73% 1477 0.54% 2188 0.02% 0 0.00% 0 0.00% 1 0.00% 194.177.211.208

Top 10 of 1372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1454 0.44% 1407 0.52% 1666455 13.15% 0 0.00% 0 0.00% 26 0.07% 213.191.128.133
2 1658 0.50% 1648 0.60% 1430811 11.29% 0 0.00% 0 0.00% 1 0.00% 141.136.204.99
3 25389 7.65% 25049 9.19% 1070379 8.45% 0 0.00% 0 0.00% 8 0.02% 142.132.248.189
4 13869 4.18% 13681 5.02% 877965 6.93% 0 0.00% 0 0.00% 3 0.01% 142.132.248.184
5 1280 0.39% 1268 0.47% 733494 5.79% 0 0.00% 0 0.00% 2 0.01% 95.178.174.6
6 342 0.10% 336 0.12% 546252 4.31% 0 0.00% 0 0.00% 3 0.01% 65.108.41.34
7 104 0.03% 100 0.04% 424294 3.35% 0 0.00% 0 0.00% 1 0.00% 141.138.32.229
8 141 0.04% 139 0.05% 383817 3.03% 0 0.00% 0 0.00% 2 0.01% 5.9.70.117
9 171 0.05% 170 0.06% 316248 2.50% 0 0.00% 0 0.00% 1 0.00% 141.138.43.231
10 2670 0.80% 2558 0.94% 209011 1.65% 0 0.00% 0 0.00% 25 0.06% 5.255.231.204

Top 30 of 40 Total Referrers
# Hits Referrer
1 326788 98.47% - (Direct Request)
2 1314 0.40% https://napkini.info/
3 1215 0.37% https://devahy.org
4 1143 0.34% https://lovedoctorblog.com/3fun-dating-app-review/
5 687 0.21% https://el-naturalista.net/dating-apps/
6 501 0.15% https://babushky.me
7 67 0.02% http://debian.iskon.hr/debian/
8 18 0.01% http://debian.iskon.hr/
9 17 0.01% http://baidu.com/
10 14 0.00% binance.com
11 14 0.00% http://debian.iskon.hr/debian-non-US/dists/
12 12 0.00% http://debian.iskon.hr/debian-non-US/
13 12 0.00% http://debian.iskon.hr/debian/dists/
14 12 0.00% http://debian.iskon.hr/webtestalizer/
15 6 0.00% http://213.191.133.160/
16 6 0.00% http://213.191.133.160:80/admin/login.asp
17 6 0.00% www.google.com
18 4 0.00% http://debian.iskon.hr/debian-non-US/indices-non-US/
19 4 0.00% http://debian.iskon.hr/debian-non-US/pool/
20 4 0.00% http://debian.iskon.hr/debian-non-US/project/
21 3 0.00% http://213.191.133.160:80/left.html
22 3 0.00% http://www.google.com/
23 3 0.00% https://www.google.com/
24 2 0.00% 213.191.133.160
25 2 0.00% http://debian.iskon.hr/debian/project/trace/www.ted.com/profiles/34668042
26 2 0.00% http://iskon.pda.tucows.com/
27 2 0.00% http://iskon.tucows.com/debian/pool/main/e/
28 2 0.00% http://www.33z.net
29 2 0.00% https://vk.link/all4pr
30 2 0.00% t('

Top 15 of 200 Total User Agents
# Hits User Agent
1 125465 37.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 94191 28.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 40110 12.09% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 10731 3.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 5489 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 4982 1.50% Debian APT-HTTP/1.3 (2.2.4)
7 3258 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2420 0.73% Python-urllib/3.7
9 2150 0.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1380 0.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 1338 0.40% Wget/1.20.1 (linux-gnu)
12 1283 0.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 929 0.28% Debian APT-HTTP/1.3 (2.4.5)
14 858 0.26% Keybot Translation-Search-Machine
15 743 0.22% Debian APT-HTTP/1.3 (1.8.2.3)

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 331877 100.00% 272569 100.00% 12669597 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23