Usage statistics for dl-l

Summary Period: May 2023
Generated 05-May-2023 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 261552
Total Files 175596
Total Pages 173362
Total Visits 7995
Total kB Files 7669315
Total Unique Sites 1818
Total Unique URLs 91584
Total Unique Referrers 524
Total Unique User Agents 193
. Avg Max
Hits per Hour 2179 3606
Hits per Day 52310 62422
Files per Day 35119 41532
Pages per Day 34672 45792
Sites per Day 363 810
Visits per Day 1599 2502
kB Files per Day 1533863 2017358
Hits by Response Code
Code 200 - OK 67.14% 175596
Code 301 - Moved Permanently 0.08% 197
Code 304 - Not Modified 1.79% 4692
Code 400 - Bad Request 0.09% 247
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 30.79% 80529
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.11% 288

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 58087 22.21% 39608 22.56% 44662 25.76% 1347 16.85% 730 40.15% 1985335 25.89%
2 62422 23.87% 41532 23.65% 45792 26.41% 1502 18.79% 790 43.45% 2017358 26.30%
3 60060 22.96% 39456 22.47% 37872 21.85% 1628 20.36% 791 43.51% 1488242 19.41%
4 60972 23.31% 41490 23.63% 34519 19.91% 2502 31.29% 810 44.55% 1461891 19.06%
5 20011 7.65% 13510 7.69% 10517 6.07% 1237 15.47% 581 31.96% 716489 9.34%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2739 13698 5.24% 2035 10176 5.80% 1628 8140 4.70% 304571 1522854 19.86%
1 2951 14755 5.64% 1887 9436 5.37% 1814 9072 5.23% 71361 356804 4.65%
2 2848 14243 5.45% 1768 8842 5.04% 1739 8698 5.02% 88713 443564 5.78%
3 2452 12264 4.69% 1717 8587 4.89% 1751 8757 5.05% 46658 233290 3.04%
4 2482 12412 4.75% 1618 8092 4.61% 1510 7553 4.36% 40827 204135 2.66%
5 2523 12617 4.82% 1817 9085 5.17% 1729 8649 4.99% 47150 235748 3.07%
6 2490 12454 4.76% 1733 8667 4.94% 1645 8229 4.75% 106186 530931 6.92%
7 2256 11283 4.31% 1527 7635 4.35% 1593 7968 4.60% 33022 165111 2.15%
8 1992 9963 3.81% 1383 6918 3.94% 1416 7083 4.09% 49880 249400 3.25%
9 2094 10471 4.00% 1485 7425 4.23% 1445 7226 4.17% 46299 231497 3.02%
10 2045 10227 3.91% 1398 6991 3.98% 1420 7100 4.10% 48645 243226 3.17%
11 2126 10630 4.06% 1351 6758 3.85% 1424 7124 4.11% 75952 379762 4.95%
12 1804 9022 3.45% 1114 5572 3.17% 1238 6191 3.57% 37063 185315 2.42%
13 1968 9844 3.76% 1325 6626 3.77% 1286 6431 3.71% 89548 447742 5.84%
14 1938 9690 3.70% 1273 6365 3.62% 1328 6640 3.83% 39186 195928 2.55%
15 1822 9111 3.48% 1225 6127 3.49% 1348 6741 3.89% 50904 254520 3.32%
16 1748 8743 3.34% 1139 5698 3.24% 1192 5961 3.44% 21592 107960 1.41%
17 2080 10402 3.98% 1345 6727 3.83% 1392 6964 4.02% 28935 144676 1.89%
18 1968 9840 3.76% 1319 6597 3.76% 1168 5844 3.37% 91214 456072 5.95%
19 1992 9962 3.81% 1337 6685 3.81% 1332 6660 3.84% 22097 110487 1.44%
20 1942 9711 3.71% 1317 6585 3.75% 1297 6487 3.74% 74989 374943 4.89%
21 2090 10451 4.00% 1415 7078 4.03% 1382 6913 3.99% 56254 281271 3.67%
22 1841 9205 3.52% 1250 6254 3.56% 1167 5835 3.37% 18632 93162 1.21%
23 2110 10554 4.04% 1334 6670 3.80% 1419 7096 4.09% 44183 220915 2.88%

Top 30 of 91584 Total URLs
# Hits kB F URL
1 22700 8.68% 83092 1.08% /webtestalizer/
2 3572 1.37% 414966 5.41% /webtestalizer/usage_202304.html
3 316 0.12% 731 0.01% /debian/project/trace/
4 312 0.12% 256 0.00% /debian/project/trace/debian.iskon.hr
5 312 0.12% 161 0.00% /debian/project/trace/master
6 308 0.12% 244 0.00% /
7 194 0.07% 1497 0.02% /debian/dists/bullseye/InRelease
8 177 0.07% 4118 0.05% /debian/dists/bullseye-updates/InRelease
9 115 0.04% 134 0.00% /debian/dists/buster/InRelease
10 108 0.04% 2072 0.03% /debian/dists/bullseye-backports/InRelease
11 92 0.04% 2614 0.03% /debian/dists/buster-updates/InRelease
12 73 0.03% 1719 0.02% /debian/dists/buster-backports/InRelease
13 69 0.03% 162 0.00% /debian/
14 29 0.01% 117 0.00% /debian/dists/stable/InRelease
15 25 0.01% 2627 0.03% /debian/dists/sid/InRelease
16 24 0.01% 2415 0.03% /debian/dists/testing/InRelease
17 23 0.01% 13382 0.17% /debian/ls-lR.gz
18 21 0.01% 119182 1.55% /debian/dists/bullseye/main/binary-amd64/Packages.gz
19 18 0.01% 848 0.01% /debian/dists/bullseye/Release
20 17 0.01% 4 0.00% /debian/Archive-Update-in-Progress-debian.iskon.hr
21 17 0.01% 13 0.00% /debian/dists/testing/contrib/binary-ppc64el/by-hash/SHA256/
22 16 0.01% 21 0.00% /debian-non-US/
23 16 0.01% 23 0.00% /debian/dists/
24 16 0.01% 10 0.00% /debian/dists/sid/contrib/Contents-mips64el.diff/by-hash/MD5Sum/
25 16 0.01% 12 0.00% /debian/dists/testing/contrib/binary-ppc64el/by-hash/MD5Sum/
26 15 0.01% 9 0.00% /debian/dists/sid/main/binary-armel/by-hash/
27 15 0.01% 17 0.00% /debian/doc/
28 14 0.01% 10 0.00% /debian/dists/testing/non-free/binary-ppc64el/by-hash/MD5Sum/
29 14 0.01% 8 0.00% /debian/pool/non-free-firmware/l/
30 14 0.01% 12 0.00% /debian/project/experimental/main/binary-ppc64el/by-hash/MD5Sum/

Top 10 of 91584 Total URLs By kB F
# Hits kB F URL
1 3572 1.37% 414966 5.41% /webtestalizer/usage_202304.html
2 4 0.00% 217227 2.83% /debian/pool/main/l/linux-signed-amd64/linux-image-5.10.0-22-amd64_5.10.178-3_amd64.deb
3 1 0.00% 130578 1.70% /debian/pool/main/f/fonts-noto-cjk/fonts-noto-cjk-extra_20220127+repack1-1_all.deb
4 21 0.01% 119182 1.55% /debian/dists/bullseye/main/binary-amd64/Packages.gz
5 2 0.00% 117310 1.53% /debian/pool/main/f/firefox-esr/firefox-esr_102.10.0esr-1~deb11u1_amd64.deb
6 11 0.00% 87902 1.15% /debian/dists/bullseye/main/binary-amd64/by-hash/SHA256/c19e2c4d682c3057a41bbc275870d7d28b8ec52abf2859eee2452119a075dee5
7 10 0.00% 84344 1.10% /debian/dists/bullseye/main/source/by-hash/SHA256/e817aad9176b0755a451b512742ed0fae4487f0be2751eae155fd6eb5dab01c8
8 22700 8.68% 83092 1.08% /webtestalizer/
9 1 0.00% 74190 0.97% /debian/pool/main/l/linux-signed-amd64/linux-image-6.1.0-7-amd64_6.1.20-2_amd64.deb
10 12 0.00% 73122 0.95% /debian/dists/bullseye/main/i18n/by-hash/SHA256/1f96f2f379420b3ed1020212e025249b52283b8d8916b4eb5a3ced8711df143b

Top 10 of 3362 Total Entry Pages
# Hits Visits URL
1 22700 8.68% 1120 16.47% /webtestalizer/
2 308 0.12% 273 4.01% /
3 194 0.07% 156 2.29% /debian/dists/bullseye/InRelease
4 115 0.04% 95 1.40% /debian/dists/buster/InRelease
5 69 0.03% 36 0.53% /debian/
6 29 0.01% 18 0.26% /debian/dists/stable/InRelease
7 12 0.00% 9 0.13% /debian/dists/oldstable-backports/contrib/binary-mipsel/
8 13 0.00% 9 0.13% /debian/dists/oldstable-proposed-updates/non-free/i18n/
9 12 0.00% 9 0.13% /debian/dists/unstable/non-free/source/by-hash/SHA256/
10 13 0.00% 8 0.12% /debian/dists/bullseye-proposed-updates/main/binary-armel/

Top 10 of 3391 Total Exit Pages
# Hits Visits URL
1 22700 8.68% 1111 16.42% /webtestalizer/
2 308 0.12% 242 3.58% /
3 108 0.04% 94 1.39% /debian/dists/bullseye-backports/InRelease
4 73 0.03% 67 0.99% /debian/dists/buster-backports/InRelease
5 69 0.03% 44 0.65% /debian/
6 177 0.07% 43 0.64% /debian/dists/bullseye-updates/InRelease
7 92 0.04% 14 0.21% /debian/dists/buster-updates/InRelease
8 115 0.04% 13 0.19% /debian/dists/buster/InRelease
9 194 0.07% 11 0.16% /debian/dists/bullseye/InRelease
10 13 0.00% 10 0.15% /debian/dists/oldstable-proposed-updates/non-free/i18n/

Top 30 of 1818 Total Sites
# Hits Files kB F Visits Hostname
1 50333 19.24% 50102 28.53% 2128201 27.75% 25 0.31% 136.243.228.181
2 11823 4.52% 11792 6.72% 13885 0.18% 1 0.01% 78.46.128.204
3 11670 4.46% 11670 6.65% 3088 0.04% 86 1.08% 136.243.13.183
4 4429 1.69% 0 0.00% 1816 0.02% 103 1.29% 213.191.133.132
5 3865 1.48% 2064 1.18% 14757 0.19% 5 0.06% 185.191.171.4
6 3821 1.46% 2027 1.15% 15464 0.20% 4 0.05% 185.191.171.15
7 3801 1.45% 2016 1.15% 19989 0.26% 6 0.08% 185.191.171.26
8 3760 1.44% 15 0.01% 1623 0.02% 11 0.14% 85.209.12.254
9 3748 1.43% 1953 1.11% 12387 0.16% 6 0.08% 185.191.171.24
10 3649 1.40% 1916 1.09% 13541 0.18% 3 0.04% 185.191.171.11
11 3594 1.37% 1910 1.09% 11698 0.15% 5 0.06% 185.191.171.25
12 3579 1.37% 1881 1.07% 15825 0.21% 4 0.05% 185.191.171.7
13 3564 1.36% 3564 2.03% 414291 5.40% 2 0.03% 45.9.74.89
14 3557 1.36% 1874 1.07% 13344 0.17% 5 0.06% 185.191.171.22
15 3518 1.35% 1848 1.05% 12647 0.16% 4 0.05% 185.191.171.1
16 3517 1.34% 1874 1.07% 12133 0.16% 4 0.05% 185.191.171.9
17 3515 1.34% 1864 1.06% 12373 0.16% 6 0.08% 185.191.171.10
18 3503 1.34% 1787 1.02% 13172 0.17% 7 0.09% 185.191.171.2
19 3476 1.33% 1812 1.03% 16675 0.22% 4 0.05% 185.191.171.23
20 3475 1.33% 1868 1.06% 12423 0.16% 6 0.08% 185.191.171.3
21 3464 1.32% 1812 1.03% 17451 0.23% 5 0.06% 185.191.171.5
22 3464 1.32% 1808 1.03% 14022 0.18% 4 0.05% 185.191.171.6
23 3394 1.30% 1821 1.04% 20615 0.27% 3 0.04% 185.191.171.16
24 3373 1.29% 1772 1.01% 16427 0.21% 5 0.06% 185.191.171.8
25 3369 1.29% 1802 1.03% 17611 0.23% 3 0.04% 185.191.171.12
26 3169 1.21% 1650 0.94% 18220 0.24% 4 0.05% 185.191.171.43
27 3163 1.21% 1687 0.96% 19522 0.25% 3 0.04% 185.191.171.21
28 3163 1.21% 1652 0.94% 12577 0.16% 4 0.05% 185.191.171.33
29 3159 1.21% 1637 0.93% 11845 0.15% 3 0.04% 185.191.171.13
30 3156 1.21% 1628 0.93% 10810 0.14% 6 0.08% 185.191.171.14

Top 10 of 1818 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 50333 19.24% 50102 28.53% 2128201 27.75% 25 0.31% 136.243.228.181
2 1336 0.51% 1332 0.76% 1134807 14.80% 1 0.01% 95.180.93.52
3 3564 1.36% 3564 2.03% 414291 5.40% 2 0.03% 45.9.74.89
4 119 0.05% 111 0.06% 282432 3.68% 1 0.01% 93.143.66.146
5 111 0.04% 111 0.06% 229598 2.99% 1 0.01% 141.138.35.213
6 118 0.05% 61 0.03% 194198 2.53% 1 0.01% 37.57.218.243
7 3092 1.18% 1654 0.94% 189656 2.47% 13 0.16% 195.191.219.131
8 141 0.05% 87 0.05% 172984 2.26% 2 0.03% 154.26.131.103
9 106 0.04% 94 0.05% 159996 2.09% 3 0.04% 141.138.42.14
10 168 0.06% 60 0.03% 141748 1.85% 21 0.26% 213.191.142.223

Top 30 of 524 Total Referrers
# Hits Referrer
1 234451 89.64% - (Direct Request)
2 5727 2.19% https://evakuator-kronshtadt.ru/
3 3564 1.36% https://xn--mega-b-7ib.com
4 1382 0.53% https://evakuator-kurortniy.ru/
5 1275 0.49% https://driverss.net/
6 1275 0.49% https://pdatop.net/
7 1275 0.49% https://prodroiders.net/
8 1275 0.49% https://vzlomannye-igry-dlya-android.net/
9 1275 0.49% https://vzlomannye-igry-na-android.net/
10 1185 0.45% https://coloriage-carnaval.com/
11 990 0.38% https://www.sliviagraed.com
12 981 0.38% https://owviagrago.com
13 972 0.37% https://gorspillsd.com
14 964 0.37% https://www.chipcoverspakidds.com
15 960 0.37% https://blackdroid.mobi/
16 765 0.29% https://apkstorage.net/
17 690 0.26% https://prezentacii.info/
18 600 0.23% https://apkzavr.com/
19 555 0.21% https://www.mobilecards.com.ua/
20 540 0.21% https://fitness-crimea.ru/
21 35 0.01% http://debian.iskon.hr/debian/
22 14 0.01% http://213.191.133.160:80/admin/login.asp
23 12 0.00% http://debian.iskon.hr/debian/pool/main/k/
24 12 0.00% http://iskon.tucows.com
25 10 0.00% http://baidu.com/
26 10 0.00% http://debian.iskon.hr/debian/pool/main/libf
27 9 0.00% http://debian.iskon.hr/debian/pool/main/b
28 9 0.00% http://debian.iskon.hr/debian/pool/main/t/
29 8 0.00% http://debian.iskon.hr/debian/dists/proposed-updates/non-free/debian-installer
30 8 0.00% http://debian.iskon.hr/debian/pool/main/o

Top 15 of 193 Total User Agents
# Hits User Agent
1 123799 47.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 50337 19.25% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 14117 5.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 11823 4.52% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 11683 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6192 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 5447 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5114 1.96% Debian APT-HTTP/1.3 (1.0.9.8.4)
9 3206 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 2067 0.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 2006 0.77% Wget/1.21
12 1760 0.67% Wget/1.20.1 (linux-gnu)
13 1618 0.62% Debian APT-HTTP/1.3 (2.6.0)
14 1541 0.59% Python-urllib/3.9
15 1213 0.46% Debian APT-HTTP/1.3 (2.2.4)

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 261552 100.00% 175596 100.00% 7669315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23