Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 35360 | 32022 | 26255 | 4143 | 900 | 1289636 | 8287 | 52510 | 64044 | 70720 |
Jun 2022 | 52335 | 47776 | 38428 | 5819 | 1628 | 7739939 | 29096 | 192140 | 238883 | 261676 |
May 2022 | 30589 | 27717 | 23058 | 5127 | 852 | 3188058 | 15382 | 69174 | 83153 | 91769 |
Apr 2022 | 47411 | 38938 | 34329 | 5640 | 1372 | 12669597 | 39480 | 240304 | 272567 | 331877 |
Mar 2022 | 104402 | 43265 | 83834 | 5883 | 1136 | 10278142 | 29416 | 419173 | 216326 | 522010 |
Feb 2022 | 46929 | 43052 | 40564 | 5160 | 759 | 4422810 | 10321 | 81129 | 86104 | 93859 |
Jan 2022 | 37488 | 31480 | 23989 | 5961 | 2513 | 10153550 | 11923 | 47979 | 62961 | 74976 |
Dec 2021 | 66268 | 61868 | 28947 | 6808 | 1523 | 19525677 | 40850 | 173685 | 371208 | 397611 |
Nov 2021 | 71409 | 64970 | 36403 | 6862 | 875 | 10608148 | 20587 | 109210 | 194910 | 214228 |
Oct 2021 | 90750 | 25877 | 75902 | 5632 | 1337 | 1657148 | 5632 | 75902 | 25877 | 90750 |
Sep 2021 | 69599 | 63506 | 34478 | 6841 | 1447 | 16055795 | 34209 | 172394 | 317531 | 347999 |
Aug 2021 | 104643 | 56059 | 31827 | 7387 | 1008 | 12847855 | 22162 | 95483 | 168177 | 313931 |
Totals | 110436355 | 267345 | 1729083 | 2101741 | 2811406 | |||||
Generated by Webalizer Version 2.23 |