Usage statistics for dl-l

Summary by Month
Generated 29-Mar-2023 06:25 CEST

Usage summary for dl-l

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 96035 20204 75104 3924 2265 5852927 15699 300419 80819 384142
Feb 2023 31084 25522 23587 4307 960 4004328 12921 70761 76567 93253
Jan 2023 24139 19543 18860 6720 1761 3089360 20160 56582 58629 72418
Dec 2022 34734 26959 26865 3652 2153 8408187 25570 188055 188716 243143
Nov 2022 29232 26877 24252 5880 1790 7431736 23521 97009 107509 116928
Oct 2022 39114 31483 29581 3301 804 3474882 6602 59162 62966 78228
Sep 2022 49558 38313 39112 2833 1510 10379404 16999 234673 229881 297349
Aug 2022 33014 30887 25819 4929 1130 8639115 19719 103279 123548 132059
Jul 2022 37434 33053 29905 4352 644 1015479 4352 29905 33053 37434
Jun 2022 52335 47776 38428 5819 1628 7739939 29096 192140 238883 261676
May 2022 30589 27717 23058 5127 852 3188058 15382 69174 83153 91769
Apr 2022 47411 38938 34329 5640 1372 12669597 39480 240304 272567 331877
Totals 75893012 229501 1641463 1556291 2140276


Generated by Webalizer Version 2.23