Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 41262 | 37399 | 33896 | 5148 | 1655 | 5983140 | 25743 | 169483 | 186995 | 206311 |
Jul 2022 | 37434 | 33053 | 29905 | 4352 | 644 | 1015479 | 4352 | 29905 | 33053 | 37434 |
Jun 2022 | 52335 | 47776 | 38428 | 5819 | 1628 | 7739939 | 29096 | 192140 | 238883 | 261676 |
May 2022 | 30589 | 27717 | 23058 | 5127 | 852 | 3188058 | 15382 | 69174 | 83153 | 91769 |
Apr 2022 | 47411 | 38938 | 34329 | 5640 | 1372 | 12669597 | 39480 | 240304 | 272567 | 331877 |
Mar 2022 | 104402 | 43265 | 83834 | 5883 | 1136 | 10278142 | 29416 | 419173 | 216326 | 522010 |
Feb 2022 | 46929 | 43052 | 40564 | 5160 | 759 | 4422810 | 10321 | 81129 | 86104 | 93859 |
Jan 2022 | 37488 | 31480 | 23989 | 5961 | 2513 | 10153550 | 11923 | 47979 | 62961 | 74976 |
Dec 2021 | 66268 | 61868 | 28947 | 6808 | 1523 | 19525677 | 40850 | 173685 | 371208 | 397611 |
Nov 2021 | 71409 | 64970 | 36403 | 6862 | 875 | 10608148 | 20587 | 109210 | 194910 | 214228 |
Oct 2021 | 90750 | 25877 | 75902 | 5632 | 1337 | 1657148 | 5632 | 75902 | 25877 | 90750 |
Sep 2021 | 69599 | 63506 | 34478 | 6841 | 1447 | 16055795 | 34209 | 172394 | 317531 | 347999 |
Totals | 103297483 | 266991 | 1780478 | 2089568 | 2670500 | |||||
Generated by Webalizer Version 2.23 |